Home
About
Investors
Entrepreneurs
Portfolio
Press
Research
Books

Broadway Angels

Home
About
Investors
Entrepreneurs
Portfolio
Press
Research
Books

RESEARCH
 

Evidence that investors penalize female founders for lack of industry fit | Science Advances

Research: Board Experience Is Helping More Women Get CEO Jobs | Harvard Business Review

Male and Female Entrepreneurs Get Asked Different Questions by VCs — and It Affects How Much Funding They Get | Harvard Business Review

2017 Annual TINYpulse Start-up Report | TINYpulse

Women Executives Make Venture-Backed Companies More Successful: Study | Wall Street Journal

This VC firm found that female founders actually do better than their male peers | Fortune

Research: The Gender Gap in Startup Success Disappears When Women Fund Women | Harvard Business Review

Female Founders Got 2% of Venture Capital Dollars in 2017 | Fortune

2016 Global Board Diversity Analysis | Egon Zehnder

2O2O Women on Boards Gender Diversity Index | Women on Boards

Barriers and Bias, The Status of Women in Leadership | American Association of University Women

Fund Managers by Gender - Global Landscape Study | Morningstar

Gender Diversity on Corporate Boards: Do Women Contribute Unique Skills? | American Economic Association

Women in Financial Services 2016 | Oliver Wyman

Diversity in Innovation | Harvard Business School

Empowering Equality: 5 Challenges Faced by Women Entrepreneurs | Third Way

Crunchbase Women in Venture, 2017 Update | Tech Crunch

The Gender Gap in Startup Success Disappears When Women Fund Women | Harvard Business Review

 

Back to Top
Broadway Angels, San Francisco, CA